Skills ​
I excel at development within small teams, particularly for B2B and internal projects. While I have experience with Kubernetes, I prefer working in serverless environments that minimize the need for infrastructure management and maintenance.
Programming Languages ​
Name | Year | |
---|---|---|
Java | 2011 - 2013 | |
Shell script | 2011 - | |
C# | 2011 - | |
JavaScript | 2011 - | |
TypeScript | 2015 - |
Backend ​
Name | Year | |
---|---|---|
Node.js | 2013 - | |
NestJS | 2018 - | |
Hono | 2024 - | |
MySQL | 2014 - | |
SQLite | 2014 - | |
PostgreSQL | 2020 - | |
Redis | 2016 - |
Frontend ​
Name | Year | |
---|---|---|
Angular | 2016 - 2023 | |
React | 2018 - | |
Next.js | 2020 - |
Cloud Platforms ​
Name | Year | |
---|---|---|
AWS | 2011 - | |
Azure | 2022 - | |
Google Cloud | 2011 - |
IDEs ​
Name | Year | |
---|---|---|
Sublime Text | 2012 - 2016 | |
WebStorm | 2016 - | |
Visual Studio Code | 2016 - | |
Rider | 2019 - |
Tools ​
Name | Year | |
---|---|---|
Unity | 2011 - | |
Git | 2011 - | |
Slack | 2011 - | |
Kubernetes | 2017 - | |
GraphQL | 2017 - | |
OpenAPI | 2020 - | |
Terraform | 2020 - | |
Figma | 2020 - | |
Miro | 2020 - | |
Grafana | 2020 - | |
Deno | 2020 - | |
Bun | 2023 - | |
OpenAI | 2023 - |