Skills ​
I excel at development within small teams, particularly for B2B and internal projects. While I have experience with Kubernetes, I prefer working in serverless environments that minimize the need for infrastructure management and maintenance.
As a backend-oriented full-stack engineer, I am capable of handling not only development but also tasks within the scope of DevOps and SRE.
Programming Languages ​
Name | Year | |
---|---|---|
Java | 2011 - 2013 | |
Shell script | 2011 - | |
C# | 2011 - | |
JavaScript | 2011 - | |
TypeScript | 2015 - |
Backend ​
Runtime ​
Name | Year | |
---|---|---|
Node.js | 2013 - | |
Deno | 2020 - | |
Bun | 2023 - |
Framework ​
Name | Year | |
---|---|---|
NestJS | 2018 - | |
Hono | 2024 - |
Database ​
Name | Year | |
---|---|---|
MySQL | 2014 - | |
SQLite | 2014 - | |
PostgreSQL | 2020 - | |
Redis | 2016 - |
API ​
Name | Year | |
---|---|---|
GraphQL | 2017 - | |
OpenAPI | 2020 - |
Frontend ​
Name | Year | |
---|---|---|
Angular | 2016 - 2023 | |
React | 2018 - | |
Next.js | 2020 - |
SRE ​
Name | Year | |
---|---|---|
Prometheus | 2020 - | |
Grafana | 2020 - | |
PagerDuty | 2020 - | |
Sentry | 2022 - | |
OpenTelemetry | 2022 - |
CI/CD ​
Name | Year | |
---|---|---|
Jenkins | 2011 - 2015 | |
GitLab CI/CD | 2015 - | |
GitHub Actions | 2019 - |
Cloud Platforms ​
Name | Year | |
---|---|---|
AWS | 2011 - | |
Azure | 2022 - | |
Google Cloud | 2011 - |
IDEs ​
Name | Year | |
---|---|---|
Sublime Text | 2012 - 2016 | |
WebStorm | 2016 - | |
Visual Studio Code | 2016 - | |
Rider | 2019 - |
Task management ​
Name | Year | |
---|---|---|
Trello | 2014 - 2018 | |
Favro | 2018 - 2020 | |
Jira | 2018 - |
Tools ​
Name | Year | |
---|---|---|
Unity | 2011 - | |
Git | 2011 - | |
Slack | 2011 - | |
Kubernetes | 2017 - | |
Terraform | 2020 - | |
Figma | 2020 - | |
Miro | 2020 - | |
OpenAI | 2023 - |